Arverne Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30-01 Seagirt Avenue N/A N/A N/A $2,500,000 Unknown 115 days
Almeda Avenue N/A N/A N/A $1,950,000 Unknown 482 days
138 Beach 74th Street 5 4 N/A $1,350,000 Unknown 109 days
7008 Coral Reef Way Unit #A 5 4 N/A $1,298,000 Unknown 6 days
7110 Beach Front Road 6 4 N/A $1,250,000 Unknown 43 days
140 Compass Place 4 3 N/A $1,190,000 Unknown 12 days
6616 Seaspray Avenue 5 4 N/A $1,149,000 Unknown 15 days
6428 Ocean Avenue S 5 4 N/A $1,145,000 Unknown 83 days
165 Commodore Circle W 5 4 N/A $999,999 Unknown 83 days
605 Barbadoes Drive 6 4 N/A $998,000 Unknown 2 days
Average: 4.7 3.3 1,360 $922,821 $385 144 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6910 Beach Front Road 5 4 N/A $1,178,000 Unknown 82 days
330 Beach 68th Street 6 4 N/A $1,088,000 Unknown 23 days
70-05 Catamaran Way 4 3 N/A $999,500 Unknown 874 days
442 Beach 68th Street N/A N/A N/A $899,999 Unknown 135 days
542 Beach 69 Street 6 4 N/A $800,000 Unknown 209 days
407 Beach 66th Street 6 4 N/A $799,000 Unknown 24 days
465 Beach 67th Street 4 2 N/A $799,000 Unknown 121 days
6-24 Beach 64th Street 5 3 N/A $775,000 Unknown 57 days
614 Beach 69th Street 4 3 N/A $750,000 Unknown 54 days
187 Beach 59th Street 5 3 N/A $750,000 Unknown 31 days
Average: 4.3 2.9 1,652 $744,656 $369 113 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7219 Sandy Dune Way 5 4 N/A $1,310,000 $1,313,000 Unknown 34 days 9/11/26
6523 Seaspray Avenue 4 3 N/A $1,200,000 $1,170,000 Unknown 74 days 11/3/25
129 Beach 62nd Street 4 N/A N/A $1,149,000 $1,125,000 Unknown 59 days 9/10/26
162 Commodore Circle E 5 4 2,926 $1,113,000 $1,108,000 $378 130 days 11/13/25
162 Commodore Circle E 5 4 N/A $1,113,000 $1,108,000 Unknown 165 days 11/13/25
72-50 Burchell Avenue N/A N/A N/A $975,000 $999,990 Unknown 39 days 8/7/26
205 Aquatic Place 5 4 N/A $999,000 $999,000 Unknown 113 days 2/17/26
203 Aquatic Place 5 4 N/A $1,010,000 $987,000 Unknown 210 days 12/1/25
6952 Hessler Avenue 6 4 N/A $975,000 $976,790 Unknown 76 days 11/11/25
192 Beach 74th Street 4 3 N/A $999,000 $974,999 Unknown 206 days 12/16/25
Average: 4.9 3.0 1,790 $835,509 $826,283 $394 113 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.