Springfield Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21950 143rd Avenue 8 7 N/A $1,699,000 Unknown 27 days
22811 145th Avenue 8 5 N/A $1,499,999 Unknown 17 days
14320 182nd Place 8 4 N/A $1,485,555 Unknown 80 days
14384 232nd Street 6 4 N/A $1,450,000 Unknown 79 days
18112 145th Avenue 8 4 N/A $1,420,000 Unknown 127 days
14617 229th Street 6 5 2,150 $1,400,000 $651 98 days
143-86 232nd Street 10 5 N/A $1,360,000 Unknown 80 days
13714 Bedell Street 9 5 N/A $1,350,000 Unknown 29 days
18303 145th Avenue 6 4 N/A $1,350,000 Unknown 186 days
218-42 140th Avenue 6 2 N/A $1,320,000 Unknown 31 days
Average: 4.7 3.1 1,597 $982,198 $547 126 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21950 143rd Avenue 10 7 N/A $1,699,000 Unknown 55 days
21719 135th Avenue 8 6 N/A $1,499,999 Unknown 80 days
16517 144th Drive 8 4 N/A $1,499,999 Unknown 121 days
142-05 184th Street 8 5 N/A $1,499,000 Unknown 124 days
13426 154th Street 8 4 N/A $1,490,000 Unknown 86 days
14642 184th Street 6 4 N/A $1,349,000 Unknown 122 days
22008 145th Ave Springfield Gardens 6 6 N/A $1,300,000 Unknown 70 days
14426 229th Street 6 2 N/A $1,175,000 Unknown 63 days
14426 229th Street 6 2 N/A $1,150,000 Unknown 100 days
22904 147th Avenue 5 4 N/A $1,149,000 Unknown 34 days
Average: 4.6 2.9 1,351 $889,451 $561 93 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22111 136th Avenue 8 5 N/A $1,629,000 $1,560,000 Unknown 47 days 11/10/25
14631 222nd Street 10 5 N/A $1,549,000 $1,500,000 Unknown 47 days 11/5/25
22019 135th Avenue 8 5 N/A $1,499,999 $1,499,999 Unknown 59 days 10/31/25
14419 230 Street 8 4 N/A $1,499,999 $1,475,000 Unknown 108 days 1/28/26
13435 161st Street 8 5 N/A $1,425,000 $1,450,000 Unknown 144 days 6/10/26
145-33 167th Street 7 5 N/A $1,425,000 $1,400,000 Unknown 37 days 11/24/25
145-22 232nd Street 8 5 N/A $1,470,000 $1,375,000 Unknown 42 days 11/5/25
176-06 145 Drive 6 5 N/A $1,389,999 $1,370,000 Unknown 37 days 8/21/26
14750 231st Street 6 5 2,399 $1,374,000 $1,364,000 $568 76 days 7/23/26
21704 135th Avenue 8 5 N/A $1,299,000 $1,300,000 Unknown 22 days 8/25/26
Average: 4.4 2.8 1,326 $867,691 $849,663 $552 82 days
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.