Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Ridge Road 4 3 2,799 $1,499,000 $535 112 days
265 Main Street N/A N/A N/A $1,450,000 Unknown 34 days
12 Parks Wood Drive 5 4 5,229 $1,195,000 $228 145 days
5 Trinity Place 6 7 6,680 $999,999 $149 50 days
90 Quaker Avenue 4 3 4,112 $999,900 $243 66 days
4 Cherry Hill Road 4 3 3,100 $899,999 $290 36 days
3 Trinity Place 5 3 3,293 $899,000 $273 35 days
8 Mountain Brook Road 3 3 2,040 $740,000 $362 138 days
596 Angola Road 3 2 2,008 $569,900 $283 38 days
2 Iris Road 4 2 2,220 $539,900 $243 12 days
27 Clinton Street 3 2 1,868 $530,000 $283 10 days
1 Tenny Lane 4 3 2,386 $520,000 $217 108 days
106 Mill Street 2 2 1,116 $429,000 $384 85 days
412 Angola Road 2 1 1,008 $399,999 $396 26 days
14 Perry Road 3 2 1,257 $375,000 $298 72 days
95 Angola Road 2 2 1,372 $328,000 $239 132 days
129 Main Street Unit #G5 2 2 987 $300,000 $303 28 days
129 Main Street Unit #A1 2 2 924 $259,999 $281 10 days
31 Boulder Drive N/A N/A N/A $175,000 Unknown 430 days
57 Manor Drive Unit #57 2 1 750 $164,900 $219 223 days
29 Manor Drive Unit #29 2 1 750 $145,000 $193 62 days
Average: 3.3 2.5 2,310 $639,028 $285 89 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57-58 Highland Avenue N/A N/A N/A $5,600,000 Unknown 5 days
219 Taylor Road 4 3 4,565 $989,000 $216 30 days
106 Shelly Court 4 3 2,371 $779,000 $328 32 days
28 Ardmore Street 4 3 2,779 $750,000 $269 90 days
8 Horizon Road 3 2 1,634 $675,000 $413 129 days
5 Smith Road 3 1 925 $415,000 $448 75 days
14 Howard Street 2 1 1,199 $389,900 $325 56 days
37 Algernon Street 3 1 1,468 $300,000 $204 72 days
42 Manor Drive Unit #42 2 1 750 $175,000 $233 67 days
Average: 3.1 1.9 1,961 $1,119,211 $304 61 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Mountain Brook Road 4 6 7,669 $3,195,000 $3,020,000 $393 217 days 4/20/26
3 Orr-Hatch Drive 4 5 5,955 $1,550,000 $1,530,000 $256 134 days 6/26/26
11 Orr-Hatch Drive 5 4 3,068 $990,000 $990,000 $322 8 days 7/15/26
104 Winding Brook Court 5 5 3,752 $999,999 $950,000 $253 60 days 7/24/26
105 Jessica Court 4 3 4,000 $950,000 $940,000 $235 46 days 8/20/26
4 Mountain Brook Road 4 3 2,436 $899,000 $929,000 $381 27 days 6/3/26
2 Windsor Lane 5 3 3,260 $899,000 $899,000 $275 32 days 7/28/26
3 Mountain Brook Road 4 3 2,880 $869,900 $860,000 $298 29 days 7/17/26
3 Nova Drive 4 3 3,013 $839,900 $828,000 $274 158 days 10/7/26
7 Tundra Terrace 5 4 3,318 $815,000 $820,000 $247 6 days 7/2/26
2 Tenny Lane 4 4 3,406 $834,000 $815,000 $239 244 days 7/22/26
6 Horizon Road 3 3 2,096 $799,000 $810,000 $386 31 days 10/5/26
118 Pelham Drive 4 3 2,666 $749,900 $760,000 $285 34 days 8/17/26
15 Ridge Road 4 3 2,636 $799,000 $745,000 $282 34 days 7/22/26
24 Knoll Crest Court 3 3 2,050 $750,000 $725,000 $353 21 days 6/11/26
22 Hampton Place 4 3 2,400 $699,900 $701,000 $292 32 days 8/14/26
3 Tundra Terrace 5 4 3,405 $675,000 $660,000 $193 68 days 10/8/26
8 Broadway 3 3 2,037 $549,900 $615,000 $301 31 days 6/5/26
1 Angola Road 6 3 4,092 $649,000 $592,500 $144 162 days 5/26/26
5 Bede Terrace 4 2 2,194 $569,000 $550,000 $250 69 days 8/12/26
186 Main Street 2 2 1,242 $509,999 $510,000 $410 101 days 10/15/26
5 Sheldon Drive 3 2 1,518 $525,000 $500,000 $329 62 days 7/2/26
59 Mailler Avenue N/A N/A N/A $599,900 $475,000 Unknown 21 days 10/5/26
28 Maple Street 2 2 1,498 $465,000 $470,000 $313 50 days 6/1/26
176 Willow Avenue 3 2 1,419 $410,000 $420,000 $295 42 days 7/22/26
Average: 3.5 2.6 2,444 $698,924 $679,819 $284 82 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.