Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
490-498 Uniondale Avenue Unit #4 N/A N/A N/A $2,800,000 Unknown 188 days
926 Nassau Road N/A N/A N/A $2,750,000 Unknown 239 days
1010 Brookside Avenue N/A N/A N/A $1,899,000 Unknown 24 days
No address 4 3 1,792 $899,900 $502 62 days
204 Pamlico Avenue 5 2 2,149 $890,000 $414 24 days
1056 Arthur Street 6 3 2,207 $819,000 $371 27 days
870 Southern Parkway 4 2 1,562 $799,000 $511 14 days
1333 Larboard Court 3 3 1,249 $775,000 $620 33 days
340 Bedford Avenue 6 3 2,200 $775,000 $352 71 days
442 Cedar Street 5 3 N/A $760,000 Unknown 67 days
137 Walton Avenue 4 3 1,127 $757,500 $672 80 days
791 Park Avenue 6 3 1,971 $745,000 $377 18 days
678 Clinton Avenue 5 2 1,303 $744,999 $571 23 days
413 Greengrove Avenue 4 2 1,290 $729,000 $565 6 days
1008 Ditmas Avenue 4 2 1,973 $725,000 $367 29 days
728 Martin Drive 4 3 1,600 $719,000 $449 162 days
167 Stanton Boulevard 4 2 1,400 $699,999 $499 7 days
739 Nostrand Avenue 3 2 1,109 $689,999 $622 21 days
1112 McKenna Place 4 2 1,440 $675,000 $468 66 days
684 Newton Avenue N/A N/A N/A $658,000 Unknown 35 days
428 Leslie Lane 4 3 1,528 $650,000 $425 5 days
263 Valcour Avenue 2 1 642 $487,000 $758 76 days
420 Uniondale Avenue N/A N/A N/A $199,000 Unknown 147 days
Average: 4.3 2.4 1,561 $941,147 $502 63 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
611 Park Avenue 5 3 2,082 $910,000 $437 26 days
469 Chester Street 4 2 1,188 $850,000 $715 34 days
1056 E Arthur Street 6 3 2,207 $819,000 $371 311 days
316 Maplegrove Avenue 6 3 2,470 $799,999 $323 20 days
711 Charter Court 4 3 1,543 $785,000 $508 19 days
238 Laclede Avenue 4 3 1,273 $770,000 $604 58 days
738 Decatur Street 4 2 1,846 $769,500 $416 44 days
370 Locust Avenue 4 2 1,127 $749,995 $665 28 days
634 Leonard Avenue 3 2 1,400 $749,000 $535 13 days
1219 Warwick Street 3 2 1,050 $725,000 $690 42 days
166 Stanton Boulevard 4 3 1,426 $725,000 $508 76 days
1061 Midland Street 5 4 1,653 $719,999 $435 11 days
106 Lawrence Street 5 3 1,260 $719,000 $570 46 days
868 Spring Avenue 4 2 1,494 $689,000 $461 13 days
731 Planders Avenue 4 3 1,127 $689,000 $611 69 days
710 Lafayette Avenue 3 1 1,246 $669,000 $536 69 days
852 Henry Street 3 1 1,165 $659,000 $565 69 days
461 Greengrove Avenue 4 2 1,240 $655,000 $528 25 days
529 Liberty Street 3 2 1,050 $649,999 $619 32 days
551 Emerson Street 4 1 1,300 $645,777 $496 100 days
781 Salem Road 3 2 1,400 $624,999 $446 25 days
674 Henry Street 4 3 1,238 $624,950 $504 106 days
831 James Place 4 2 1,008 $610,000 $605 37 days
963 Ditmas Avenue 4 2 1,224 $599,999 $490 33 days
320 Maplegrove Avenue 2 2 733 $599,000 $817 32 days
Average: 3.8 2.2 1,356 $668,159 $519 60 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
759 Barry Place 5 4 2,300 $839,000 $860,000 $373 18 days 6/3/26
1083 Northgate Court 3 3 1,510 $799,000 $820,000 $543 47 days 6/12/26
93 Gilroy Avenue 4 2 1,208 $799,000 $805,000 $666 34 days 9/24/26
820 Southern Parkway 4 4 1,575 $799,999 $799,999 $507 34 days 8/28/26
747 New Street 5 3 1,500 $789,999 $790,000 $526 182 days 4/16/26
897 Spring Avenue 4 2 1,329 $769,999 $789,000 $593 29 days 6/22/26
245 Warren Street 5 3 2,500 $789,000 $789,000 $315 36 days 7/28/26
709 Nostrand Avenue 4 2 1,109 $780,000 $781,000 $704 12 days 7/14/26
1076 Northgate Court 4 3 1,510 $759,000 $780,000 $516 49 days 9/18/26
1167 Warwick Street 4 2 1,286 $749,000 $770,000 $598 16 days 5/28/26
353 Bedford Avenue 4 2 1,769 $699,000 $770,000 $435 13 days 6/25/26
296 Chester Street 4 3 1,120 $789,000 $759,000 $677 79 days 8/20/26
646 Macon Place 4 3 1,080 $749,999 $755,000 $699 70 days 9/9/26
561-563 Northern Parkway 6 3 N/A $600,000 $733,000 Unknown 20 days 8/31/26
504 Decatur Street 3 2 889 $719,000 $727,000 $817 28 days 10/7/26
773 Nostrand Avenue 4 2 1,109 $719,880 $725,000 $653 47 days 10/1/26
727 Henry Street 4 2 1,450 $639,000 $720,000 $496 11 days 6/29/26
1060 Midland Street 4 2 N/A $739,000 $720,000 Unknown 146 days 10/15/26
522 Southern Parkway 4 2 1,280 $729,999 $700,000 $546 42 days 7/23/26
695 Goodrich Street 4 2 1,646 $710,000 $700,000 $425 15 days 5/20/26
622 Wellelein Road 4 2 1,085 $649,999 $700,000 $645 20 days 7/6/26
138 Manor Parkway 3 2 1,152 $689,000 $698,000 $605 83 days 9/28/26
578 Northern Parkway 4 2 1,683 $659,000 $695,000 $412 6 days 10/14/26
351 Maple Avenue 3 2 1,075 $659,999 $688,000 $640 7 days 7/22/26
1298 Birch Street 3 2 1,350 $689,900 $680,000 $503 51 days 6/4/26
Average: 3.8 2.3 1,336 $679,354 $682,043 $530 60 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.