Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Willow Road 9 12 10,745 $6,395,000 $595 310 days
835 Barberry Lane 6 6 5,969 $3,690,000 $618 431 days
875 Channel Road 8 7 4,253 $3,425,000 $805 65 days
106 Willow Road 7 5 4,651 $2,890,000 $621 746 days
97 Birch Lane 5 3 2,970 $1,775,000 $597 163 days
Average: 7.0 6.6 5,717 $3,635,000 $647 343 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
865 Barberry Lane 7 7 7,719 $5,950,000 $770 101 days
76 Wood Lane 5 5 4,500 $3,099,000 $688 3 days
11 Hickory Road 5 4 3,835 $2,999,000 $782 103 days
6 Manor Lane 6 5 3,099 $2,680,000 $864 50 days
122 Woodmere Boulevard S 5 5 3,805 $2,599,000 $683 13 days
Average: 5.6 5.2 4,591 $3,465,400 $757 54 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.