Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
278 S Long Beach Avenue 6 6 5,000 $1,850,000 $370 100 days
274 Woodcleft Avenue N/A N/A N/A $1,250,000 Unknown 265 days
403 S Bayview Avenue 4 4 2,400 $1,180,000 $491 2 days
718 Guy Lombardo Avenue 4 3 2,268 $1,150,000 $507 208 days
148-150 S Main Street N/A N/A N/A $999,000 Unknown 22 days
133 Meister Boulevard 4 3 2,143 $869,000 $405 83 days
271 Arthur Street 3 3 2,264 $849,999 $375 199 days
11 W 2nd Street 3 3 1,909 $789,000 $413 20 days
4 Wilshire Court 3 2 1,984 $750,000 $378 80 days
291 Maryland Avenue 4 2 1,589 $745,000 $468 4 days
589 S Ocean Avenue 3 2 2,140 $745,000 $348 37 days
75 Harding Place 5 2 2,064 $742,000 $359 22 days
40 Martha Street 4 3 1,308 $739,000 $564 94 days
359 Roosevelt Avenue 4 3 2,161 $735,000 $340 91 days
79 Jefferson Street 4 2 1,897 $725,000 $382 16 days
226 Westside Avenue Unit #B 3 3 2,800 $699,999 $249 78 days
173 Cedar Street 3 2 1,656 $670,000 $404 380 days
7 Polk Street 3 2 1,478 $625,000 $422 34 days
172 Sportsmans Avenue 2 2 880 $624,800 $710 24 days
57 Overton Street 5 2 1,796 $599,000 $333 104 days
36 W Woodbine Drive 5 3 1,844 $559,000 $303 13 days
725 Miller Avenue Unit #410 2 2 1,100 $499,000 $453 68 days
31 Casino Street Unit #3J 2 2 1,074 $479,000 $445 54 days
725 Miller Avenue Unit #220 2 2 1,141 $475,000 $416 84 days
725 Miller Avenue Unit #238 1 1 750 $410,000 $546 107 days
Average: 3.3 2.5 1,850 $758,251 $425 83 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98 N Columbus Avenue 4 3 N/A $899,000 Unknown 2 days
96 N Columbus Avenue 4 2 N/A $899,000 Unknown 140 days
101 Wallace Street 4 3 3,051 $780,000 $255 32 days
165 Gordon Place 3 3 1,881 $775,000 $412 160 days
254 Park Avenue 2 2 1,092 $749,000 $685 32 days
95 Union Street 3 2 1,286 $725,000 $563 19 days
587 S Bayview Avenue 4 2 N/A $669,999 Unknown 77 days
28 Harrison Avenue 5 3 1,275 $649,000 $509 24 days
400 S Long Beach Avenue 2 1 969 $639,000 $659 20 days
400 North Columbus A 5 2 2,100 $599,999 $285 28 days
27 W Woodbine Drive 3 2 N/A $599,998 Unknown 54 days
68 Howard Avenue 3 2 1,496 $589,000 $393 67 days
No address 6 2 N/A $550,000 Unknown 155 days
293 Roosevelt Avenue 2 1 1,260 $549,000 $435 19 days
26 Gordon Place 3 2 1,338 $499,900 $373 23 days
156 Juanita Avenue 2 2 N/A $489,000 Unknown 15 days
21 Stillwell Place 2 2 1,279 $489,000 $382 7 days
64 Hubbard Avenue 3 1 969 $450,000 $464 34 days
61 East Avenue 4 3 2,099 $450,000 $214 3 days
88 Colonial Avenue 4 2 1,278 $449,999 $352 21 days
89 Delaware Avenue 4 4 N/A $400,000 Unknown 6 days
725 Miller Unit #130 1 1 825 $379,999 $460 30 days
No address 4 2 N/A $300,000 Unknown 372 days
120 Sportsmans Avenue N/A N/A N/A $295,000 Unknown 6 days
194 Smith Street Unit #1Q 1 1 1,000 $289,000 $289 18 days
Average: 2.7 1.8 4,642 $474,908 $371 83 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
766 Guy Lombardo Avenue 5 4 2,420 $1,250,000 $1,260,000 $520 68 days 6/1/26
200 Evans Avenue 4 3 2,490 $975,000 $960,000 $385 25 days 5/18/26
233 Arthur Street 4 2 2,082 $959,000 $959,000 $460 46 days 8/5/26
115 N Bergen Place 4 3 2,300 $948,000 $924,000 $401 73 days 6/15/26
251 Arthur Street 5 3 2,272 $899,000 $875,000 $385 112 days 8/27/26
6 Beverly Parkway 5 3 2,417 $899,000 $875,000 $362 21 days 5/28/26
64 W 2nd Street 6 2 2,681 $829,000 $845,000 $315 29 days 8/6/26
69 Ann Drive S 3 3 1,812 $790,000 $800,000 $441 25 days 4/30/26
308 Bedell Street 4 3 2,300 $799,000 $800,000 $347 155 days 6/8/26
251 Garfield Street 3 2 1,702 $799,000 $799,000 $469 62 days 7/27/26
186 Pennsylvania Avenue 4 2 1,981 $749,000 $780,000 $393 15 days 8/7/26
320 S Bayview Avenue 4 2 2,795 $774,999 $774,999 $277 28 days 8/4/26
67 Ellison Avenue 4 4 1,712 $799,999 $770,000 $449 50 days 7/8/26
181 Branch Avenue 5 3 2,110 $750,000 $765,000 $362 36 days 8/5/26
268 Locust Avenue 6 3 2,980 $799,990 $740,000 $248 46 days 5/15/26
572 S Bayview Avenue 3 3 1,504 $700,000 $725,000 $482 36 days 7/17/26
311 Locust Avenue 4 2 1,602 $719,000 $715,000 $446 30 days 10/14/26
26 Rosedale Avenue 4 2 1,860 $699,990 $710,000 $381 25 days 5/15/26
51 E 2nd Street 4 2 1,933 $725,000 $700,000 $362 35 days 7/23/26
55 Lester Avenue 4 2 2,030 $725,000 $700,000 $344 57 days 7/28/26
4 Martha Street 3 1 1,088 $649,000 $695,000 $638 21 days 9/16/26
50 Ann Drive E 4 2 1,653 $699,000 $692,000 $418 144 days 7/17/26
50 Leonard Avenue 5 2 1,457 $699,000 $685,000 $470 32 days 7/24/26
3 Archer Street 3 2 1,098 $599,000 $673,000 $612 7 days 6/16/26
711 S Bayview Avenue 4 2 1,722 $684,500 $670,000 $389 70 days 7/2/26
Average: 3.3 2.0 1,586 $640,363 $637,172 $423 68 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.