Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Hempstead Turnpike Unit #A N/A N/A N/A $3,000,000 Unknown 20 days
No address N/A N/A N/A $2,650,000 Unknown 208 days
465 Franklin Avenue N/A N/A N/A $2,400,000 Unknown 687 days
72 Caroline Avenue 6 7 5,100 $1,849,999 $362 93 days
940 Southern Drive 6 5 3,500 $1,799,990 $514 21 days
859 Maloon Avenue 5 5 3,613 $1,799,000 $497 70 days
740 Willow Road 5 4 3,143 $1,649,000 $524 5 days
115 Madison Avenue 5 5 3,400 $1,649,000 $485 180 days
852 Jackson Avenue 4 2 2,776 $1,499,000 $539 107 days
263 James Street 4 3 2,373 $1,366,600 $575 195 days
902-904 Hempstead Turnpike N/A N/A N/A $1,118,000 Unknown 34 days
948 Cathedral Avenue 3 3 2,012 $1,099,000 $546 86 days
1079 Van Buren Avenue 4 3 2,185 $999,999 $457 7 days
206 Grange Street 4 3 1,903 $999,000 $524 0 days
169 Doris Avenue 4 3 1,663 $999,000 $600 15 days
89 Catherine Avenue 5 4 1,619 $995,000 $614 5 days
66 Caroline Avenue 4 2 1,637 $989,000 $604 49 days
301 Rintin Street 5 2 1,866 $975,000 $522 7 days
224 New Hyde Park Road 4 2 2,052 $924,990 $450 98 days
51 Pacific Street 3 4 1,817 $905,888 $498 344 days
745 Anderson Avenue 4 3 1,475 $895,000 $606 27 days
977 Third Avenue 5 3 1,474 $889,000 $603 64 days
934 Hancock Street 4 3 1,295 $865,000 $667 33 days
236 Dogwood Avenue 4 3 1,342 $859,000 $640 39 days
47 Fendale Street 4 2 1,400 $855,000 $610 60 days
Average: 4.0 2.9 1,886 $1,141,845 $571 103 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
170 McKinley Avenue 3 3 2,800 $1,459,000 $521 71 days
372 Madison Street 6 5 2,556 $1,299,999 $508 96 days
319 Rintin Street 3 4 2,238 $1,299,000 $580 17 days
696 Hewlett Street 4 3 2,428 $1,238,000 $509 28 days
882 Hempstead Turnpike N/A N/A N/A $1,200,000 Unknown 197 days
1024 First Avenue 7 3 N/A $1,199,999 Unknown 10 days
151 Poppy Avenue 4 4 2,560 $1,199,000 $468 66 days
149 Fendale Street 4 4 2,400 $1,090,000 $454 82 days
698 Washington Street 4 3 2,146 $1,049,888 $489 36 days
841 Willow Road 4 3 2,372 $1,049,000 $442 70 days
267 Seidman Place 4 5 2,200 $1,049,000 $476 64 days
844 Hemlock Street 5 2 1,971 $999,999 $507 13 days
933 Third Avenue 5 4 2,445 $989,000 $404 51 days
1054 Tulip Avenue 4 2 1,736 $989,000 $569 62 days
1053 Lorraine Drive 6 3 2,338 $969,000 $414 59 days
1053 Lydia Drive 4 2 1,831 $949,000 $518 43 days
944 Cathedral Avenue 3 2 1,639 $948,999 $579 22 days
248 Fendale Street 3 3 1,869 $929,000 $497 18 days
672 Anderson Avenue 3 3 1,500 $925,000 $616 36 days
795 Herman Avenue 3 1 1,623 $899,999 $554 64 days
1188 New York Avenue 5 3 2,025 $899,000 $443 17 days
242 Seidman Place 4 2 1,688 $889,999 $527 51 days
258 Rintin Street 4 3 1,524 $885,000 $580 26 days
992 Woodcliff Drive 3 3 1,608 $869,000 $540 45 days
809 Garden Drive 3 2 1,098 $865,000 $787 7 days
Average: 3.7 2.5 1,661 $898,660 $558 42 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
769 Anderson Avenue 6 7 5,100 $1,899,900 $1,850,000 $362 49 days 9/3/26
348 Fairway Drive 5 3 3,350 $1,639,000 $1,630,000 $486 31 days 4/24/26
1035 Glen Drive 5 6 4,500 $1,649,999 $1,600,000 $355 115 days 4/29/26
816 Gehrig Avenue 5 4 2,526 $1,449,000 $1,449,000 $573 3 days 10/6/26
1027 Windermere Road 4 5 3,296 $1,325,000 $1,270,000 $385 40 days 6/25/26
276 Rintin Street 4 3 2,033 $1,049,999 $1,090,000 $536 14 days 8/12/26
1024 Oaks Drive 3 3 1,650 $989,000 $1,050,000 $636 20 days 4/24/26
1005 Ferngate Drive 4 4 2,068 $1,049,000 $999,000 $483 18 days 10/5/26
32 Madison Avenue 5 2 2,118 $998,000 $995,000 $469 52 days 4/30/26
208 Doris Avenue 4 3 2,340 $988,888 $990,000 $423 52 days 9/9/26
257 Garden City Road 4 3 2,315 $929,999 $975,000 $421 18 days 7/7/26
1006 Glen Drive 4 3 1,879 $965,000 $950,000 $505 37 days 9/1/26
265 Jefferson Street 4 3 1,620 $879,000 $935,000 $577 204 days 8/12/26
1004 Wool Avenue 6 4 1,994 $929,999 $935,000 $468 57 days 5/28/26
380 Doris Avenue 3 2 N/A $899,000 $925,000 Unknown 13 days 6/24/26
119 Caroline Avenue 4 2 1,677 $875,000 $895,000 $533 33 days 10/7/26
174 Semton Boulevard 4 3 1,736 $849,999 $880,000 $506 13 days 7/21/26
991 Ferngate Drive 3 3 1,398 $849,000 $880,000 $629 15 days 7/22/26
1049 Admont Avenue 3 2 1,479 $829,000 $870,000 $588 40 days 8/31/26
851 Hemlock Street 3 2 1,475 $898,000 $870,000 $589 43 days 5/20/26
1210 Emma Place 4 3 1,357 $869,000 $860,000 $633 17 days 6/23/26
738 Sprague Avenue 3 2 1,159 $839,000 $860,000 $742 35 days 6/17/26
131 Grange Street 4 2 1,368 $772,500 $858,000 $627 5 days 6/16/26
938 Van Buren Avenue 3 2 1,310 $785,000 $855,000 $652 23 days 7/15/26
44 Catherine Avenue 4 3 1,498 $849,999 $850,000 $567 69 days 8/31/26
Average: 3.6 2.3 1,571 $829,770 $843,924 $578 43 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.