Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
227 Dock Lane 13 14 23,000 $35,000,000 $1,521 420 days
1 Applewood Estate 13 17 22,429 $25,000,000 $1,114 149 days
6 Spring Hill Lane 7 13 14,341 $24,950,000 $1,739 22 days
9 Hicks Lane 8 12 20,000 $18,750,000 $937 441 days
445 Northern Boulevard N/A N/A N/A $15,900,000 Unknown 82 days
1245 Veeder Drive 5 8 11,031 $15,000,000 $1,359 170 days
1985-4 Cedar Swamp Road 7 9 15,743 $14,900,000 $946 140 days
30 Forest Drive 6 8 8,836 $13,900,000 $1,573 252 days
97 A Pound Hollow Road 10 10 14,761 $13,600,000 $921 69 days
100 Horseshoe Road 10 15 9,918 $13,250,000 $1,335 36 days
220 Beach Road 7 10 N/A $12,850,000 Unknown 56 days
39 Chestnut Hill Drive 8 12 12,708 $12,750,000 $1,003 15 days
207 Everit Avenue 7 11 18,560 $12,500,000 $673 128 days
199 Lattingtown Road 7 10 20,000 $12,250,000 $612 113 days
No address N/A N/A N/A $12,000,000 Unknown 264 days
25 Soundview Lane 6 9 8,500 $12,000,000 $1,411 342 days
26-28 & 37-39 Linden St. & Spruce St. N/A N/A N/A $11,800,000 Unknown 43 days
10 Hicks Lane 7 8 8,761 $10,800,000 $1,232 67 days
18 Evergreen Way 7 12 9,400 $10,250,000 $1,090 31 days
32-40 N Long Beach Road N/A N/A N/A $10,250,000 Unknown 95 days
633 Eagle Avenue N/A N/A N/A $9,999,000 Unknown 576 days
24 Cricket Lane 6 5 3,698 $9,995,000 $2,702 154 days
15 Gatsby Lane 5 7 6,357 $9,800,000 $1,541 29 days
1 Hidden Pond Drive 7 11 N/A $9,750,000 Unknown 31 days
566 E Shore Road 6 6 8,000 $9,488,000 $1,186 77 days
Average: 3.9 3.0 2,574 $1,527,738 $588 532 days
Viewing 1 - 25 of 2999
Viewing 1 - 25 of 2999
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Lands End Road 8 9 12,703 $15,500,000 $1,220 492 days
53 Simonson Road 10 15 20,000 $12,800,000 $640 271 days
91, 92 & 93 Gatsby Lane N/A N/A N/A $12,500,000 Unknown 1086 days
4 Shepherds Lane 7 10 14,455 $11,800,000 $816 53 days
4 Red Fox Lane 7 14 11,926 $9,750,000 $817 91 days
512 E Shore Road 6 6 9,290 $9,600,000 $1,033 359 days
25 Winding Lane 8 9 7,100 $9,500,000 $1,338 13 days
25 Hicks Lane N/A N/A N/A $8,495,000 Unknown 28 days
7 Pine Drive 6 8 6,600 $7,450,000 $1,128 4 days
491 Muttontown Road 9 10 6,573 $6,800,000 $1,034 40 days
36 Emerson Road 6 9 7,500 $6,500,000 $866 98 days
18 LIGHTHOUSE Road 5 5 3,465 $6,500,000 $1,875 201 days
18 LIGHTHOUSE Road N/A N/A N/A $6,500,000 Unknown 204 days
50 South Drive 7 7 7,964 $6,050,000 $759 175 days
865 Barberry Lane 7 7 7,719 $5,950,000 $770 101 days
195 Feeks Lane 6 7 9,500 $5,700,000 $600 36 days
60 Piping Rock Road 9 12 17,587 $5,585,000 $317 452 days
158 Main Street N/A N/A N/A $5,580,000 Unknown 233 days
89 Pound Hollow Road 6 6 N/A $5,490,000 Unknown 534 days
33 Chicken Valley Road 6 10 7,532 $5,250,000 $697 55 days
17 Hilldale Lane 5 6 6,687 $5,250,000 $785 121 days
58-64 Steamboat Road 3 4 1,331 $5,000,000 $3,756 1 day
333 S Union Avenue N/A N/A N/A $4,985,000 Unknown 175 days
45 Southeast Road 7 6 7,079 $4,950,000 $699 143 days
12 Hemlock Court 8 6 6,200 $4,888,888 $788 365 days
Average: 3.6 2.5 2,127 $1,067,592 $986 67 days
Viewing 1 - 25 of 2542
Viewing 1 - 25 of 2542
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 W Shore Road 6 5 8,126 $12,000,000 $11,750,000 $1,445 8 days 5/5/26
Kings Point Road 6 8 11,406 $12,900,000 $10,650,000 $933 120 days 8/27/26
71 Lake Road 4 7 6,640 $11,750,000 $10,000,000 $1,506 43 days 6/30/26
143 Heather Lane 9 14 16,500 $10,250,000 $9,550,000 $578 179 days 7/23/26
11 Dupont Court 7 12 14,000 $10,300,000 $8,800,000 $628 661 days 8/19/26
4 Valentines Farm Court 7 11 10,000 $9,000,000 $7,500,000 $750 122 days 7/16/26
191 Elderfields Road 5 11 8,479 $8,598,000 $7,500,000 $884 328 days 7/15/26
948-958 Broadway N/A N/A N/A $8,500,000 $7,500,000 Unknown 710 days 7/13/26
8 Dogwood Hill 6 8 8,600 $7,999,999 $7,450,000 $866 247 days 6/18/26
No address 5 6 N/A $7,599,000 $7,350,000 Unknown 121 days 8/24/26
22 Terrace Court 6 7 6,326 $7,950,000 $6,825,000 $1,078 329 days 8/17/26
8225 Jericho Turnpike N/A N/A N/A $7,490,000 $6,800,000 Unknown 283 days 5/22/26
3 Woodhollow Lane 7 8 10,000 $6,748,000 $6,748,000 $674 11 days 8/18/26
530 Chicken Valley Road 8 9 10,500 $6,680,000 $6,680,000 $636 9 days 9/22/26
998 West Shore Road 6 7 9,553 $7,100,000 $6,442,500 $674 302 days 6/24/26
90 Elderfields Road 4 5 6,249 $5,999,000 $6,250,000 $1,000 18 days 7/14/26
199B W Shore Road 6 5 6,171 $5,900,000 $6,000,000 $972 17 days 9/10/26
530 Chicken Valley Road 8 9 10,500 $5,898,000 $5,898,000 $561 30 days 8/12/26
68 Brookside Drive 6 6 4,782 $5,675,000 $5,525,000 $1,155 16 days 6/24/26
8 Tatem Way 7 8 7,250 $6,000,000 $5,500,000 $758 250 days 5/11/26
6 La Colline Drive 6 9 9,534 $5,495,000 $5,495,000 $576 149 days 6/10/26
6 Coachmans Court 7 7 6,258 $5,475,000 $5,475,000 $874 21 days 8/12/26
8 Serenite Lane 5 6 6,157 $5,699,000 $5,450,000 $885 240 days 10/13/26
1 Bromley Court 7 10 6,953 $5,750,000 $5,430,000 $780 12 days 9/16/26
178 Brookville Road 6 7 7,488 $5,995,000 $5,400,000 $721 161 days 7/15/26
Average: 3.6 2.5 2,150 $1,065,753 $1,063,670 $552 53 days
Viewing 1 - 25 of 5458
Viewing 1 - 25 of 5458

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.