Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21950 143rd Avenue 8 7 N/A $1,699,000 Unknown 29 days
22811 145th Avenue 8 5 N/A $1,499,999 Unknown 19 days
14320 182nd Place 8 4 N/A $1,485,555 Unknown 82 days
14384 232nd Street 6 4 N/A $1,450,000 Unknown 81 days
18112 145th Avenue 8 4 N/A $1,420,000 Unknown 129 days
14617 229th Street 6 5 2,150 $1,400,000 $651 100 days
143-86 232nd Street 10 5 N/A $1,360,000 Unknown 82 days
13714 Bedell Street 9 5 N/A $1,350,000 Unknown 31 days
18303 145th Avenue 6 4 N/A $1,350,000 Unknown 188 days
218-42 140th Avenue 6 2 N/A $1,320,000 Unknown 33 days
216-25 136th Road 7 4 3,350 $1,299,980 $388 62 days
145-67 224th Street 5 3 N/A $1,295,000 Unknown 31 days
14330 185th Street 6 5 N/A $1,291,000 Unknown 38 days
145-56 180th St 3 3 N/A $1,250,000 Unknown 9 days
220-19 146th Avenue 6 4 N/A $1,250,000 Unknown 159 days
14720 230th Place 6 5 N/A $1,249,000 Unknown 219 days
14651 228th Street 6 2 1,840 $1,200,000 $652 19 days
14643 183rd Street 6 3 N/A $1,200,000 Unknown 25 days
146-15 226th Street 3 6 N/A $1,200,000 Unknown 286 days
228-04 145th Avenue 6 5 N/A $1,199,999 Unknown 123 days
14514 226th Street N/A N/A N/A $1,199,000 Unknown 150 days
14014 Charles Lane 7 5 N/A $1,175,000 Unknown 15 days
14615 223rd Street 6 4 2,288 $1,175,000 $513 127 days
14563 181st Street 6 2 N/A $1,169,000 Unknown 134 days
178-45 146th Terrace 6 4 N/A $1,159,000 Unknown 81 days
Average: 4.7 3.1 1,608 $981,195 $545 126 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21950 143rd Avenue 10 7 N/A $1,699,000 Unknown 55 days
21719 135th Avenue 8 6 N/A $1,499,999 Unknown 80 days
16517 144th Drive 8 4 N/A $1,499,999 Unknown 121 days
142-05 184th Street 8 5 N/A $1,499,000 Unknown 124 days
13426 154th Street 8 4 N/A $1,490,000 Unknown 86 days
14642 184th Street 6 4 N/A $1,349,000 Unknown 122 days
22008 145th Ave Springfield Gardens 6 6 N/A $1,300,000 Unknown 70 days
14426 229th Street 6 2 N/A $1,175,000 Unknown 63 days
14426 229th Street 6 2 N/A $1,150,000 Unknown 100 days
22904 147th Avenue 5 4 N/A $1,149,000 Unknown 34 days
14527 Guy R Brewer Boulevard 5 4 N/A $1,100,000 Unknown 122 days
146-02 180th Street 6 4 N/A $1,050,000 Unknown 64 days
230-04 S Conduit Avenue N/A N/A N/A $999,000 Unknown 453 days
14848 231st Street 6 3 3,000 $995,000 $331 186 days
18514 144th Avenue 6 4 1,499 $990,000 $660 44 days
147-24 230th Place 4 2 N/A $960,000 Unknown 83 days
18411 144th Road 3 2 N/A $950,000 Unknown 175 days
147-23 225th Street 5 3 N/A $949,990 Unknown 21 days
14015 183rd Street 5 2 N/A $885,000 Unknown 104 days
12135 Milburn Street 5 2 1,217 $840,000 $690 65 days
21932 130th Road 3 2 1,400 $829,000 $592 28 days
No address N/A N/A N/A $800,000 Unknown 54 days
17913 134th Avenue 3 2 1,760 $799,000 $453 32 days
121-16 198th Street 4 3 1,260 $795,000 $630 48 days
12219 191st Street 8 3 1,278 $780,000 $610 24 days
Average: 4.6 2.9 1,351 $889,451 $561 93 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13435 161st Street 8 5 N/A $1,425,000 $1,450,000 Unknown 144 days 6/10/26
176-06 145 Drive 6 5 N/A $1,389,999 $1,370,000 Unknown 37 days 8/21/26
14750 231st Street 6 5 2,399 $1,374,000 $1,364,000 $568 76 days 7/23/26
21704 135th Avenue 8 5 N/A $1,299,000 $1,300,000 Unknown 22 days 8/25/26
174-41 125 Avenue 6 5 N/A $1,299,000 $1,300,000 Unknown 157 days 7/15/26
14411 223rd Street 6 5 N/A $1,295,000 $1,295,000 Unknown 32 days 6/12/26
148-39 230th Place 6 3 N/A $1,325,000 $1,285,000 Unknown 53 days 7/22/26
22032 147th Avenue 6 4 N/A $1,269,999 $1,280,000 Unknown 27 days 8/26/26
22610 147th Avenue 6 3 N/A $1,295,000 $1,230,000 Unknown 19 days 6/4/26
14590 226th Street 6 5 N/A $1,275,000 $1,225,000 Unknown 34 days 7/6/26
179-12 145 Avenue 6 3 N/A $1,200,000 $1,120,000 Unknown 304 days 4/21/26
16807 144th Drive 8 6 N/A $1,199,000 $1,100,000 Unknown 61 days 5/28/26
22011 139th Avenue 7 3 N/A $1,100,000 $1,050,000 Unknown 45 days 7/9/26
14027 Coombs Street 7 3 N/A $999,000 $999,000 Unknown 68 days 4/23/26
14568 221st Street 5 4 1,790 $1,025,000 $998,000 $557 55 days 7/27/26
144-27 175th Street 6 5 N/A $999,000 $960,000 Unknown 44 days 7/31/26
19410 Nashville Boulevard 6 3 2,000 $979,000 $960,000 $480 73 days 8/4/26
14605 227th Street 5 3 1,251 $925,000 $927,883 $741 313 days 9/28/26
123-23 Milburn Street 5 2 1,100 $879,999 $925,000 $840 136 days 7/27/26
147-15 223rd Street 4 3 N/A $919,000 $910,000 Unknown 108 days 6/15/26
140-24 183rd Street 6 3 N/A $829,999 $895,336 Unknown 13 days 7/22/26
14728 227th Street 6 3 N/A $927,000 $888,000 Unknown 73 days 7/9/26
182-19 147th Avenue 4 2 N/A $884,999 $885,000 Unknown 46 days 8/7/26
135-07 223rd Street 5 4 N/A $849,999 $882,000 Unknown 35 days 6/23/26
12212 Montauk Street 6 3 N/A $869,999 $880,000 Unknown 19 days 8/12/26
Average: 4.3 2.8 1,298 $869,026 $855,590 $583 79 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.